| SAC china | Transformer Unit Protection System DGT801B |
| SAC china | CPUC Power GKD-2055/230820 of Transformer Unit DGT801B |
| SAC china | Control Board (board dieu khien) |
| SAC china | Board nguon (Power board) |
| SACEMI MOTOR Germany | Type: IMM 100 B 038
kg YT10IMBAA450 4.43kW, 230/400 V, 50Hz, 450mm |
| SADI china | XTRM-2215AG |
| SADI china | XTRM-3215AG |
| SADI china | Code:TC33H-K-Y/2- 0~1200C-B- Ø25x1150-C |
| SAFEX Germany | FOG 2010 Plus |
| SAFEX Germany | "Radio
Control" consisting of Radio Control Receiver and Radio Control Transmitter |
Wanranty for supplying Original Products
Thứ Năm, 26 tháng 12, 2013
Dai li RKC gia tot tai Viet Nam 2013 | 0231124
Dai li RKC gia tot tai Viet Nam 2013 | 0231412
| Safex Germany | Code: Fog Generator "2010 Plus" |
| Safex Germany | SAFEX-Technische Düse "Bogendüse" arch shaped fog injection-nozzle |
| Safex Germany | SAFEX-Technische Düse "Gerade" staight fog injection-nozzle |
| Safex Germany | SAFEX-Technische Düse "Hakendüse" hooked fog injection-nozzle 6 x 100/100mm |
| Safex Germany | SAFEX-Technische Düse"Rechtwinkeldüse" right-angled fog injection-nozzle |
| Safex Germany | SAFEX-Comfort-Fernsteuerung Type: supply voltage |
| Safex Germany | SAFEX-FS Radio-Control "Empfänger" with 5- or 8-pole plug |
| Safex Germany | SAFEX-FS
Radio-Control "Sender" Remote Control |
| Safex Germany | Transportkoffer F 2... |
| Safex Germany | SAFEX-Inside-Nebelfluid "Normal/Power Mix" canister with 5 liters |
| Safex Germany | SAFEX-Inside-Nebelfluid "Extra Clean" canister with 5 liters |
Dai li RKC gia tot tai Viet Nam 2013 | 023133
| SAFT Singapore | LS14250 |
| SAFT Singapore | LS14500 |
| SAFT Singapore | LS26500 |
| SAFT Singapore | Item : Saft LS14500 |
Dai li RKC gia tot tai Viet Nam 2013 | 02341
| Sabaets Italy | model:
CS73174 RS MK 16 grounding cable y/g |
| Sabaets Italy | model:
CS73179.01 RS MKEM 25 black cable |
| Sabaets Italy | model:
CS73179.02 RS MKEM 25 blue cable |
| Sabaets Italy | model: CS73221 25 CM Bussbar(250*50*5) |
| Sabaets Italy | model:
CS73226.06 RS Cable shoe 16mm2 / M8(10PCS) |
| Sabaets Italy | model:
CS73320.04 RS Cable tie 4,8*186 black (100PCS) |
| Sabaets Italy | model:
CS73320.06 RS Cable tie 4.8×360 black |
| Sabaets Italy | model:
CS73339.01 RS Self amalgamating tape 19×10m |
| Sabaets Italy | model:
CS73339.10 RS Insulation tape 15*10 m black(10PCS) |
| Sabaets Italy | model:CS73339.11 RS Insulation tape 15*10 m ye/gr(10PCS) |
Dai li RKC gia tot tai Viet Nam 2013 | 02314
| S+S Regeltechnik Germany | Item no:
1101-7040-1021-000 TF43_PT100_100MM |
| S+S Regeltechnik Germany | item no:
7100-0012-0020-001 TH-V4A_100MM |
| S+S Regeltechnik Germany | item no:
1301-2112-0520-120 SHD-I_1 |
| S+S Regeltechnik Germany | item no:
1301-4111-0600-001 SHD 652-90011 |
| S+S Regeltechnik Germany | item no:
1301-4111-0640-230 SHD 652-94011 |
| S+S Regeltechnik Germany | Item
no:1101-2040-1021-000 ETF2_PT100_100MM THERMASGARD-2040 Sensor: Pt100, DIN EN 60751, Klasse B Measuring range: -30/+150°C 2-conductor terminals Installation length: 100mm incl. stainless steel sleeve, G1/2 pmax=40 bar IP 65 |
Dai li RKC gia tot tai Viet Nam 2013 | 023123
| Rosemount | 3051CD1A22A1AM5B4DFQ4 |
| Rosemount | 3051CD2A22A1AM5B4DFQ4 |
| Rosemount | 3051CD2A23A1AM5B4DFQ4 |
| Rosemount | 3051TA1A2B31AB4M5Q4 |
| Rosemount | 3051TG2A2B21AB4M5Q4S1 1199WDE54AFFWG1DB00 |
| Rosemount | 3051TG3A2B21AB4M5Q4S1 1199WDE54AFFWG1DA00 |
| Rosemount | 5601ANAP5AOPE28SQVNRQ4 |
Dai li RKC gia tot tai Viet Nam 2013 | 023123
| ROSEMOUNT | 0078P21C30A015T44X8Q4 |
| ROSEMOUNT | 3051TG5A2B21KE8M6Q4Q8 |
| ROSEMOUNT | 3051CD1A22A1AM5B4D1Q4Q8 |
| ROSEMOUNT | 3051CD3A73A1AB4E8L4M5 |
| ROSEMOUNT | 3051CG4A22A1AB4E8M5Q4DF |
| ROSEMOUNT | 3051CG4A22A1AB4E8L4M5Q4 |
| ROSEMOUNT | 3051CD3A22A1AB4E8M5Q4DF |
| ROSEMOUNT | 0065U22T0149Y0065E04 -50-450oC |
Dai li RKC gia tot tai Viet Nam 2013 | 02331
| RMG | RGM219 (D119a) – G3/4”a / G3/4”a-F8-G-F4 |
| RMG | RMG 905 Filter Catridge, Part Number: 26183 |
| RMG | RMG 905 O-ring, Part Number: 20317 |
| RMG | RMG 905 O-ring, Part Number: 20282 |
| RMG | Sealing ring, item 7.
( 4.2.1.2 pressure range 20 to 90 Bar ) Part number 18842 |
Dai li RKC gia tot tai Viet Nam 2013 | 02990
| RMG | WAZ 3.1B acceptance test certificate EN 10204-3.1 |
| RMG | WAZ – nekal
test with helium |
| RMG | 20317 O-Ring 2-028 W1,78 D34,65 |
| RMG | 20282 O-Ring 2-210 W3,53 D18,65 |
| RMG | 18842 Seal A 14,0 x 20,0 |
| RMG | 26183 filterelement KX60 |
Dai li RKC gia tot tai Viet Nam 2013 | 066
| RMG | RMG 219-D16/D20-F2-G-F3 |
| RMG | RMG 219-GER20/GER25-F2-G-F3 |
| RMG | RMG219 (D119a) |
Dai li RKC gia tot tai Viet Nam 2013 | 055
| RKI Germany | GX-2009 with charger |
| RKI Germany | GX-2009 without charger |
| RKVALVES China | IMPA: 772205 |
| RKVALVES China | base for valve
772205 code: DN 125 |
| RKVALVES China | IMPA: 772204 |
| RKVALVES China | base for valve
772204 code: DN 100 |
Dai li RKC gia tot tai Viet Nam 2013 | 0447
| RKC | Z-TIOAC-88MM/NN/Y |
| RKC | AE500-601-4-HLNN-NN/A/Y |
| RKC | AE500-D08-4-HHNN-NN/A/Y |
| RKC | FB900-8N-4-NNNN/A1-F601/ |
| RKC | ST-55K-TA0500P-GTD1000-C3 |
| RKC | FK02-M*GN/A |
| RKC | REX-P96-FK22-8*CC-Y1-8 |
Dai li RKC gia tot tai Viet Nam 2013 | 044
| RKC | Code: CD
701 correct: CD701FK-M |
| RKC | H-TIO-B-FD16-8NN |
| RKC | Model:
H-PCP-J-241-D*-AB-02E correct Code: H-PCP-J-24N-D*AB02E |
| RKC | model:
H-TIO-B-FD16-8NN correct code: H-TIO-B-FD16-8*NN |
| RKC | model:
H-TI-A-D*16/0-400 degC correct code: H-TI-A-D16 |
Dai li RKC gia tot tai Viet Nam 2013 | 041
| RKC | REX-C410-FP10-MC-Z |
| RKC | correct code: CD901F401-8*HJ-NN ( made in japan) |
| RKC | correct code: CD901F401-8*HJ-NN (made in china) |
| RKC | AD410
A-4-N-N-5-N/CE No.: 10G22005 |
| RKC | Model: RH400 Code: FK02-M*GN/A |
| RKC | REX-P96-VK22-88*CC-Y1-8
(2 output) or REX-P96-FK22-8*CC-Y1-8 (1 output) |
Dai li RKC gia tot tai Viet Nam 2013 | 031
| RKC | DP-700A/E *The number of Data logging: up to 99. |
| RKC | DP-700B/E *The number of Data logging: up to 9999. *with USB function |
| RKC | DP-350C*A |
Dai li RKC gia tot tai Viet Nam 2013 | 030
| RKC | CH402FD09-M*BA Code chinh xacCB400FD09-M*BA-NN/A/Y |
| RKC | C900 FK06-M*AN |
| RKC | COM-H-3-90-4-N 1PC |
| RKC | SA200DK02-VV-4*AB-D1/A *1) refer to below |
| RKC | ST-55K-TC-0050P-G-TC0500-C3 *2) refer to below |
Dai li RKC gia tot tai Viet Nam 2013 | 029
| RKC | REX-C400AJ02-MM*NN |
| RKC | REX- C400AJ02-MM*NN |
| RKC | CD901FK02-M*GN-NN |
| RKC | REX-F700-FD04-8*NN-8N8-NN |
| RKC | CD901FD08-8*BA-NN |
| RKC | REX-F900V801-88*AB-NNN-NN/CE |
Dai li RKC gia tot tai Viet Nam 2013 | 028
| RKC | CB900FK05-M*AF-N1A Digital controller |
| RKC | CB900FK05-M*AB-NN/A
Digital controller |
| RKC | CD901FK02-M*AN-NN |
| RKC | CD901FK06-V*AN-5N |
Dai li RKC gia tot tai Viet Nam 2013 | 027
| RKC | CB-100FK 04-V NN-5N/A |
| RKC | REX-C700DK01M-NN |
| RKC | DP -305C*A |
| RKC | ST-23-K-1000-3C/A |
| RKC | C700FK02-M*AN |
Dai li RKC gia tot tai Viet Nam 2013 | 026
| RKC | T-220-4.8-5000-EXA-Y-K-G-N |
| RKC | T-220-4.8-3000-EXA-Y-J-G-N |
| RKC | CB700FK02-M*GN-NN/A/Y |
| RKC | RHT-L111 |
| RKC | RHP-B4 |
Dai li RKC gia tot tai Viet Nam 2013 | 025
| RKC | REX-P96FK22-8*CC-Y1-8 |
| RKC | P96FK22-8*CC-Y1-8/CE |
| RKC | REX -C700 FK02 - M - AN |
| RKC | CB900FD10-MN*CN-NN/A/Y |
| RKC | CB100FK04-V*NN-5N/A |
Dai li RKC gia tot tai Viet Nam 2013 | 024
| RKC | DP-350C*A |
| RKC | ST-23-K-1000-3C/A |
| RKC | RHT-L111 |
| RKC | RHP-B4 |
Dai li RKC gia tot tai Viet Nam 2013 | 023
| RKC | CB900FK02-M*KN |
| RKC | C700FK06-M*MN |
| RKC | FB900-8N-4*4N6N/A1-F601
ZK-741 = ser.# 06F13002 |
| RKC | AE500D08-4*HHNN-N1/A
ZK-805 = ser.# 06F29068 |
| RKC | AE500601-4*HLNN-N1/A
ZK-805 = ser.# 06F29072 |
Dai li RKC gia tot tai Viet Nam 2013 | 022
| RKC | CB400WK02-VM*AN-NN |
| RKC | REX-CB900FK02-M*AN-NN/A/Y |
| RKC | FB400-MM-4-4N8N/A1-WD35/Y |
| RKC | CZ-200P-UB-SNN-050P*NNN J0100(1,187mv/v) |
| RKC | RB400FK02-MN-4*NN-NN/AN |
Dai li RKC gia tot tai Viet Nam 2013 | 01186012
| RKC | FB400-MM-4-4N8N/A1-WD35/Y |
| RKC | FB400-MM-4-4N8N/A1-WD35 |
| RKC | FK02-8*AN-NN |
Dai li RKC gia tot tai Viet Nam 2013 | 011869
| RKC | ST-50 (5pcs/box) |
| RKC | T30-φ5-100-J-G-A(3/8) |
| RKC | T30-φ5-100-J-G-A(3/8) 3/8 Choose → PT3/8 (Taper screw) or PF3/8 (Parallel thread) |
| RKC | C900FK06-M*ANZK974 |
Dai li RKC gia tot tai Viet Nam 2013 | 011868
| RKC | CB900WD10-MM*AB-5N/A/Y |
| RKC | CH402FK05-M*CN-NN RANGE : 0-1000oC |
| RKC | CH402FK05-M*CN-NN RANGE : 0-1000oC |
| RKC | CB100FK02-8*DN-NN/A/Y |
| RKC | CB100FK02-V*DN-NN/A/Y |
Dai li RKC gia tot tai Viet Nam 2013 | 011867
| RKC | COM-H-3-90-4-N |
| RKC | FB400-8N-4*4NND/A1-FK10 |
| RKC | FB400-8N-4*4NND/AN |
| RKC | SSNP-15F, 15A 250VAC
code chinh xac la: SSN-15F |
| RKC | C700FK02M-AN |
Dai li RKC gia tot tai Viet Nam 2013 | 011865
| RKC | CH
402FK05-M*CN-NN , Range : 0 - 1000 o C , Supply : 100TO240VAC.50Hz/60Hz |
| RKC | AE500K07-4*NNNN-NN/A Catalogue file kem |
| RKC | CB400FD09-M*BA-NN/A/Y |
| RKC | T-101S-1.6-200-3000-EXB-Y-J-G-E CF screw: PT1/8CF |
| RKC | T-101S-1.6-300-1000-EXA-Y-K-G-N |
| RKC | R-30-12-130-PAM-NG-A Fixing screw: PT1/4 or PF1/4 |
| RKC | T-101S-3.2-70-2000-EXA-Y-K-G-E CF screw: PT1/4CF |
Dai li RKC gia tot tai Viet Nam 2013 | 011865
| RKC | FD12-8*AB-NNN-NN. |
| RKC | CH102FK02-V*GN-NN |
| RKC | C400FK02-M*AN |
| RKC | C900FK02-M*AN |
| RKC | FK02-M*GN-NN ZK-1033 |
Dai li RKC gia tot tai Viet Nam 2013 | 01186
| RKC | AE500D08-4*HHNN-N1 |
| RKC | CD901FK02-M*AN-NN |
| RKC | CH402FK02-M*GN-NN ZK1033 |
| RKC | CB400WK02-VM*AN-NN/A/Y |
| RKC | T-230-2000-EXA-Y-K |
| RKC | COM-H-3-90-4-N |
Dai li RKC gia tot tai Viet Nam 2013 | 01185
| RKC | FK06-M-NN-NN/A/Y |
| RKC | FK02-M*AB-NN |
| RKC | AE500 CODE: D08-4*HHNN- N1/A ZK805 |
| RKC | FB900 CODE: 8N-4*4N6N/A1-F601 |
Dai li RKC gia tot tai Viet Nam 2013 | 01184
| RKC | DP-350 |
| RKC | ST-23 sensor |
| 4 | C400WK02-MM*NN |
| RKC | CH402 FK02-MGN-NN ZK1033 |
| RKC | CH402 FK02-MGN-NN ZK1033 |
| RKC | CB400WK02-MM*GN |
| RKC | CB400WK02-MM*GN-NN/A Control Action: Heat/ Cool Control (for water cooling) Output for Heating: Relay Output for Heating: Relay Alarm: 1 point (Deviation high/ low with hold action) |
Dai li RKC gia tot tai Viet Nam 2013 | 01183
| RKC | F900FK09-V*JJ-NN8-NN AC100-240V |
| RKC | REX-CB900AK02-MM*AN-NN/N |
| RKC | REX-CB900FK02-M*AN-NN/N |
| RKC | CB900AK02-MM*AN-NN/N |
| RKC | CB900FK02-M*AN-NN/N |
| RKC | CB100FK06-M*NN-NN/A/Y |
| RKC | REX - C900 FK02 - M*KN |
Dai li RKC gia tot tai Viet Nam 2013 | 01181
| RKC | CZ-100P-HB-SN 0-35 Mpa |
| RKC | CB100FK06-M * GN-NN/ A/ Y |
| RKC | C400FK02-M*NN |
| RKC | C400WK02-MM*NN (Heat/ Cool action
<water cooling>) C400AK02-MM*NN (Heat/ Cool action <air cooling>) |
| RKC | C400WK02-MM*NN |
Dai li RKC gia tot tai Viet Nam 2013 | 0118
| RKC | CZ-100P-HB-SN 0-35MPA |
| RKC | CD901 FK06*MAN |
| RKC | C400FK02-M*AN |
| RKC | REX-P96 FK16-8*AB-Y1-N |
| RKC | D900F-N*DN-N-5/CE |
| RKC | rexd900f-n-dn-n-5 |
Dai li RKC gia tot tai Viet Nam 2013 | 0117
| RKC | AE500 CODE: D08-4*HHNN- N1/A ZK805 |
| RKC | FB900 CODE: 8N-4*4N6N/A1-F601 |
| RKC | DP-350 |
Dai li RKC gia tot tai Viet Nam 2013 | 01161
| RKC | REX-C900FK02-8*BA |
| RKC | RD400FK04-VN-4*4N-NN/A |
| RKC | SSN-15F |
| RKC | RB400FK04-VN-4*4N-NN/AN |
| RKC | SSN-15F |
Dai li RKC gia tot tai Viet Nam 2013 | 0114
| RKC | Code đúng RH400FK02-M*GN-NN |
| RKC | T-220-5000-EXA-Y-K |
| RKC | T-220-3000-EXA-Y-J ( D=4.8 ) |
Dai li RKC gia tot tai Viet Nam 2013 | 0113
| RKC | Code chinh xac la CD901W(hoac A)K01-MM*AN-NN |
| RKC | CD901FK02-M*AN-NN |
| RKC | R-101X,YIMT701-1 |
| RKC | CB400FK02-8*VW-NN/A/Y
chú ý:nếu code là -8M thì phía trước không phải là F, nếu có F thì k có M sau 8) |
Dai li RKC gia tot tai Viet Nam 2013 | 0112
| RKC | T-220-5000-EXA-Y-K Dia. 4.8mm / Y-terminal / Input type: K |
| RKC | T-220-3000-EXA-Y-J Dia. 4.8mm / Y-terminal / Input type: J |
Dai li RKC gia tot tai Viet Nam 2013 | 011
| RKC | COM-H-3-90-4-N |
| RKC | CB100FK02-8*DN-NN-A/Y |
| RKC | CB100FK02-V*DN-NN-A/Y |
Thứ Tư, 25 tháng 12, 2013
List hang GEMU gia tot tai Viet Nam 2013 | 14
| GEMU | 8506 6M11421
24V DC (EDV: 88046910) Description : GEMU Metal Solenoid Valve (NAMUR) Connection : Threaded sockets G 1/4 Body Material : Aluminium (AI) Seal Material : Perbunan (NBR) Voltage : 24V DC Working Pressure : 2 - 8 bar Working Temperature : -10°C to +50°C |
| GEMU | Description : GEMU
Electro-Pneumatic Positioner Type 1435 (Without explosion proof rating) Housing Material : Aluminium coated Air Supply : Max. 6 bar Voltage : 24V DC Version : Electro-pneumatic 4-20mA, 90 l/min Function : Single Acting Part No: 1435000Z10002 |
| GEMU | Description : GEMU
plastic pilot valve, directly controlled type 334 Connection : Threaded sockets DIN ISO 228, hollow bolt G 1/8 Body Material : PBT, polybutylene terephthalate Seal Material : FPM Control Function : Normally Closed Voltage : 24V DC Electrical Connection : Plug type A with cable socket, without cable Working Pressure : Max 10 bar Part No: 334 1M182541C1010010 (EDV: 88045712) |
| GEMU | Description:GEMU
plastic pilot valve, directly controlled type 334 Connection:Threaded sockets DIN ISO 228, hollow bolt G 1/4 Body Material:PBT, polybutylene terephthalate Seal Material:FPM Control Function:Normally Closed Voltage:24V DC Electrical Connection:Plug type A with cable socket, without cable Working Pressure:Max 10 bar Part No:334 1M142541C1010010 (EDV: 88045711) |
| GEMU | 8506 6M11421 24V
DC (EDV: 88046910) Description : GEMU Metal Solenoid Valve (NAMUR) Connection : Threaded sockets G 1/4 Body Material : Aluminium (AI) Seal Material : Perbunan (NBR) Voltage : 24V DC Working Pressure : 2 - 8 bar Working Temperature : -10°C to +50°C |
| GEMU | 610 12D1.1.52.1 1/N |
| GEMU | 1215000Z1546 (EDV: 88046211) |
| GEMU | 1435000Z10001 (EDV: 88092764) |
| GEMU | 855
25D33.3.14.1.44.900 (EDV: 88282002) |
| GEMU | 855
25D33.21.14.1.44.260 (EDV: 88036736) |
| Gentos | SP-032 |
List hang GEMU gia tot tai Viet Nam 2013 | 13
| GEMU | Description:GEMU
2/2 way plastic diaphragm valve Type 667 Connection:Union ends with inch insert (socket) Body material:PVC Seal material:EPDM Control Function:Normally Open Working Pressure:0 - 10 bar Equip with:Gemu Optical Position Indicator Type 1300 Size: DN 40mm Part No: 667 50D33.1.14 2 EDV: 88039635 Add on:130000024 EDV:88035004 |
| GEMU | Description: GEMU 2/2
way plastic diaphragm valve Type 607 Connection: Spigots DIN Body material : PVC Seal material: EPDM Control Function: Manually Operated Come with:Seal Adjuster , black handwheel Part No:607 10E013A 0 S EDV: 88044358 |
| GEMU | Description:GEMU
Flowmeter Type 855 Float material:PP Tube material:PSU, Polysulphone O-ring material:EPDM Union material:PVC Connection:Union end with DIN insert/socket Media:Water at 20deg C Flowrange:40-400 l/hr Valve Size: DN 20 mm Part No: 855 20D7.22.14.1 33 400 EDV: 88014591 |
| GEMU | Limit Switch Type
1252 Output Signal:1 reed contact bistable, min.-contact Part No: 1252000Z00000 (EDV: 88029063) |
| GEMU | Plastic Diaphragm
Valve Type 600 Connection:Union ends with DIN insert (for IR butt welding) Body material:PP Diaphragm material:EPDM Control Function:Normally Closed Working Pressure:Max. 10 bar Working Temperature:5°C to 80°C Part No: 600 25D7871141 2/N (EDV: 88072224) Valve Size: DN 25mm |
| GEMU | GEMU 2/2 way plastic
diaphragm valve Type 690 Connection: Union ends with DIN insert (socket) Body material:PVC Seal material:EPDM Control Function:Normally Closed Working Pressure :0 - 10 bar Equip with:Gemu Optical Position Indicator Type 1300 Part No.: 690 40D7.1.14.1 2/N Add on: 1300000Z13 |
| GEMU | Type 9625 Part No: 9625 10D 1 1/N (EDV: 88027274) |
List hang GEMU gia tot tai Viet Nam 2013 | 11
| GEMU | JWB-X0.75B-40D |
| GEMU | JWB-X0.55B-13D |
| GEMU | JWB-X0.75B-13D |
| GEMU | 61220D84C1520S1507 |
| GEMU | Part No:600 10M52 (88026752) |
| GEMU | Part No: 225
25D0.1.14.1 230 50/60 Size: DN 25 |
| GEMU | Part No: 667
40D33.1.14 2 DN 40mm Add on: 130000023 |
| GEMU | Part No: 667
25D33.1.14 2 DN 25mm Add on: 130000022 |
List hang GEMU gia tot tai Viet Nam 2013 | 10
| GEMU | Part no:
1435000Z10002 EDV No: 88096051 |
| GEMU | 835 25D72214
153 (EDV: 88084330) DN 25mm |
| GEMU | 815 32D72214
162 (EDV: 88084504) DN 32mm |
| GEMU | 1252000Z00000 (EDV: 88029063) |
| GEMU | 1251000Z00000 (EDV: 88029062) |
| GEMU | 1435000Z10002 (88096051) |
| GEMU | 1435000Z10001 (88092764) |
| GEMU | 4232000Z1407500M50000 (88201482) |
List hang GEMU gia tot tai Viet Nam 2013 | 09
| GEMU | 600 25M13 (EDV: 88037767) DN 15-25mm |
| GEMU | 8258 32D11221 230
50 (EDV: 88204157) DN 32mm |
| GEMU | 514 32D13751 4 (EDV# 88012582) equipped 1300000Z38 (EDV# 88261439) DN 50mm |
| GEMU | 0324 2M1474
41C10 Voltage: 24V DC (EDV# 88322110) DN 2mm |
| GEMU | 0324 2M1474
41L40 Voltage: 230V AC (50/60Hz) (EDV# 88318769) DN 2mm |
| GEMU | 514 50D13751 4 (EDV: 88012583) equipped 1300000Z38 (EDV# 88261439) DN 50mm |
| GEMU | 0324 2M1474
41C10 Voltage: 24V DC (EDV# 88322110) DN 2mm |
| GEMU | 0324 2M1474
41L40 Voltage: 230V AC (50/60Hz) (EDV# 88318769) DN 2mm |
List hang GEMU gia tot tai Viet Nam 2013 | 08
| GEMU | Type: 52 4D1151 24DC U (EDV:88000238) |
| GEMU | 334
1M182541C1010010 (EDV: 88045712) DN 1mm |
| GEMU | 8258000P9101 Spare coil for P/N : 8258 40D1.12.2.1 24V DC |
| GEMU | 88214090 8258 40D 112 21 24 DC |
| GEMU | 8258000P9101 Spare coil for P/N : 8258 40D1.12.2.1 24V DC |
| GEMU | 687 25D373413 3 1/N
1 (EDV: 88290803) DN 25mm Equip with: 1300000Z13 (EDV: 88004337) |
List hang GEMU gia tot tai Viet Nam 2013 | 07
| GEMU | SC0300U 6 F07F10NS22A 126Nm 206Nm 6bar SU30KD0 |
| GEMU | 514 50D1.37.5-1-2
2061 (EDV: 88011313) DN 50mm Equip with: 1300000Z06 (EDV: 88004334) |
| GEMU | 520
80D39.8.5.1.3/3 (EDV: 88031662) DN 80mm Equip with:1300000Z17 (EDV: 88004341) |
| GEMU | 9520
80Z8.5.1.3/3 (EDV: 88240731) DN 80mm Equip with:1300000Z17 (EDV: 88004341) |
| GEMU | 512
50D39.8.5.1.2 (EDV: 88032056) DN 50mm Equip with:1300000Z06 (EDV: 88004334) |
| GEMU | 9512 50Z8.5.1.2 (EDV: 88027458) DN 50mm Equip with: 1300000Z17 (EDV: 88004341) |
| GEMU | 9615 10D 3
1/N Edv No. 88027266 DN 10 - 15mm |
| GEMU | 807R25D72114 155
1600 (EDV: 88044984) DN 25mm |
| GEMU | 554 15D31 37 30 1
B (EDV: 88372189) DN 15mm |
| GEMU | WZ 3.1B Body Material
Analysis Inspection Certificate 88039444 |
| GEMU | WZ 2.2 Pressure
Test 88039443 |
| GEMU | 554 15D6037510 (EDV: 88208952) 1300000Z04 (EDV: 88004333) DN 15mm |
| GEMU | WZ 3.1B Body Material
Analysis Inspection Certificate 88039444 |
List hang GEMU gia tot tai Viet Nam 2013 | 06
| GEMU | 600 25D7871141
2/N (EDV: 88072224) DN 25mm |
| GEMU | 514 50D 1 37 5 1
5 (EDV: 88039357) equipped 1300000Z06 (EDV: 88004334) DN 50mm |
| GEMU | 0324 2M1474
41C1010210 Voltage: 24V DC (EDV# 88322110) DN 2mm |
| GEMU | 0324 2M1474
41L4010210 Voltage: 230V AC (50/60Hz) (EDV# 88318769) DN 2mm |
| GEMU | 688 25D87405E11V1
1502 DN 25mm |
| GEMU | 807R50D72114 173
10000 (EDV: 88002862) DN 50mm |
List hang GEMU gia tot tai Viet Nam 2013 | 02
| GEMU | 514 25D 19511
2061 DN25mm |
| GEMU | 514 40D 19511
2061 DN40mm Max. 4.5 bar |
| GEMU | 514 40D 19515
2061 DN40mm Max. 9 bar 4.0 - 8 bar |
| GEMU | 514 20D 19511
2061 DN20mm |
| GEMU | 514 50D 19511
2061 DN50mm |
List hang GEMU gia tot tai Viet Nam 2013 | 01
| GEMU | 618
15D1.12.4.C4.AP.6442 AO (EDV 88041354) DN 15mm |
| GEMU | 600 25M13 (EDV: 88037767) DN15-25mm |
| GEMU | 600 25M52 (EDV: 88015145) DN15-25mm |
| GEMU | 600 10M52 (EDV: 8826752) DN10-20mm |
| GEMU | 600 10M13 (EDV: 88037819) DN10-20mm |
| GEMU | 600 10M52 (EDV: 88026752) size: DN10-20 (MG10) |
| GEMU | 600 25M5E (EDV: 88076835) DN 15-25 (MG25) |
List hang FISCHER gia tot tai Viet Nam 2013 | 01
| FISCHER | MESSSONDE
FGAB1.3 604-141 cable length: 1,5 MTR measuring range: 0 - 2000 μm (0 - 80 mils) NF/Fe |
| FISCHER | MANUFACTURER TEST CERTIFICATE- M |
| FISCHER | DE506301P92EU0008 (new description.) |
| FISCHER | DE506301P92EU0008 (new description.) |
| FISCHER | Pressure Reducing
Regulator Fisher Type 627M-990. |
| FISCHER | Art No:
DS1102VDYYBKD544 A.m. instruments correspond to Type: DS1102VDYYBKD062 |
Đăng ký:
Nhận xét (Atom)